![]() |
||||||||||||||||||||||||||
7/1/25 8:15 AM | ||||||||||||||||||||||||||
Rate Indications | ||||||||||||||||||||||||||
To take down an advance, login to eBanking or contact the Member Transaction Desk : | ||||||||||||||||||||||||||
855-345-2244, Option 1 | ||||||||||||||||||||||||||
Today's Headlines | Market Rates | |||||||||||||||||||||||||
Today we are offering the daily putable advance special maturing
7/31/2025 at 4.43% ($10MM minimum), 4.42% ($250MM minimum before 10 a.m.),
and 4.41% ($1000MM minimum before10a.m.). This advance is putable daily with
1 business day notice. In observance of Independence Day, on Thursday, July 3, 2025, term advances will close at 1 p.m. Overnight and open line advances close at 3 p.m. FHLBank Chicago is closed Friday, July 4, 2025. Advance Discount Specials (until September 30, 2025): 5 bps discount on qualifying fixed rate fixed term advances, callable fixed rate, and amortizers. Visit our Solutions page on fhlbc.com for Terms and Conditions. Early bird discounts, all before 10:00 a.m.: (1) Available on A120 (<= 27 days) advances, additional volume discounts may be available; (2) 1-month (no minimum at 4.43%) and 3-month (no minimum at 4.43%) A121 advances. To execute, please call the Member Transaction Desk before 10:00 a.m. |
Term | Treasury | Swaps | Fixed Rate Advances | ||||||||||||||||||||||
2 years | 3.74% | 3.51% | 3.85% | |||||||||||||||||||||||
5 years | 3.81% | 3.45% | 3.95% | |||||||||||||||||||||||
7 years | 4.00% | 3.55% | 4.25% | |||||||||||||||||||||||
10 years | 4.24% | 3.71% | 4.57% | |||||||||||||||||||||||
FHLBC Deposit Rates^ | ||||||||||||||||||||||||||
DID (yesterday) | 4.180% | ^Call for term deposit rates. | ||||||||||||||||||||||||
Fixed Rate Advances | Fixed Rate Callable Advances (Member-Owned Embedded Option) | |||||||||||||||||||||||||
Term | Community Advances | Regular Advances | All-in After Dividend* | Forward-Starting | Term | Lockout | Bermudan | All-in After Dividend* | Option Cost | |||||||||||||||||
1 week | 4.45% | 4.26% | Advances settle one year forward from today and then have stated term to maturity | 2 years | 6 months | 4.58% | 4.39% | 0.73% | ||||||||||||||||||
2 weeks | 4.45% | 4.26% | 2 years | 1 year | 4.30% | 4.11% | 0.46% | |||||||||||||||||||
3 weeks | 4.45% | 4.26% | 3 years | 6 months | 4.78% | 4.59% | 0.95% | |||||||||||||||||||
1 month | 4.35% | 4.45% | 4.26% | 3 years | 1 year | 4.55% | 4.36% | 0.72% | ||||||||||||||||||
3 months | 4.35% | 4.45% | 4.26% | 5 years | 6 months | 5.04% | 4.84% | 1.08% | ||||||||||||||||||
6 months | 4.27% | 4.37% | 4.17% | 5 years | 1 year | 4.76% | 4.56% | 0.80% | ||||||||||||||||||
9 months | 4.14% | 4.24% | 4.05% | 5 years | 2 year | 4.42% | 4.22% | 0.46% | ||||||||||||||||||
1 year | 4.00% | 4.10% | 3.90% | 3.57% | 7 years | 1 year | 5.31% | 5.12% | 1.06% | |||||||||||||||||
1.5 years | 3.85% | 3.95% | 3.75% | 3.61% | 7 years | 2 years | 4.97% | 4.77% | 0.72% | |||||||||||||||||
2 years | 3.75% | 3.85% | 3.65% | 3.66% | 10 years | 2 years | 5.32% | 5.12% | 0.74% | |||||||||||||||||
2.5 years | 3.71% | 3.82% | 3.62% | 3.72% | 10 years | 3 years | 5.20% | 5.01% | 0.63% | |||||||||||||||||
3 years | 3.73% | 3.83% | 3.64% | 3.78% | 10 years | 5 years | 4.99% | 4.80% | 0.42% | |||||||||||||||||
3.5 years | 3.75% | 3.85% | 3.66% | 3.83% | 15 years | 5 years | 5.48% | 5.29% | 0.52% | |||||||||||||||||
4 years | 3.78% | 3.89% | 3.69% | 3.88% | Fixed Rate Putable Advances (Bank-Owned Embedded Option) | |||||||||||||||||||||
4.5 years | 3.81% | 3.92% | 3.72% | 4.01% | Term | Lockout | European | All-in After Dividend* | Option Value | |||||||||||||||||
5 years | 3.85% | 3.95% | 3.76% | 4.14% | 3 years | 6 months | 3.51% | 3.31% | -0.86% | |||||||||||||||||
6 years | 4.07% | 4.17% | 3.97% | 4.23% | 5 years | 6 months | 3.40% | 3.21% | -0.97% | |||||||||||||||||
7 years | 4.15% | 4.25% | 4.06% | 4.37% | 7 years | 6 months | 3.44% | 3.24% | -0.93% | |||||||||||||||||
10 years | 4.47% | 4.57% | 4.38% | 4.68% | 10 years | 6 months | 3.52% | 3.33% | -0.85% | |||||||||||||||||
15 years | Call for availability | 4.96% | 4.77% | 3 years | 1 year | 3.52% | 3.32% | -0.58% | ||||||||||||||||||
20 years | 5.29% | 5.10% | 5 years | 1 year | 3.39% | 3.20% | -0.70% | |||||||||||||||||||
![]()
|
5.52% | 5.32% | 7 years | 1 year | 3.40% | 3.21% | -0.70% | |||||||||||||||||||
10 years | 1 year | 3.44% | 3.25% | -0.65% | ||||||||||||||||||||||
5 years | 2 years | 3.46% | 3.26% | -0.39% | ||||||||||||||||||||||
Fixed Rate Amortizing Advances | 7 years | 2 years | 3.40% | 3.21% | -0.44% | |||||||||||||||||||||
Amortization Term | 10 years | 2 years | 3.39% | 3.20% | -0.45% | |||||||||||||||||||||
Term | 5 years | 7 years | 10 years | 15 years | 7 years | 3 years | 3.50% | 3.31% | -0.32% | |||||||||||||||||
5 years | 3.94% | 3.97% | 3.99% | 4.00% | 10 years | 5 years | 3.62% | 3.43% | -0.33% | |||||||||||||||||
7 years | n/a | 4.07% | 4.18% | 4.23% | Term | Lockout | Bermudan | All-in After Dividend* | Option Value | |||||||||||||||||
10 years | n/a | n/a | 4.29% | 4.47% | 5 years | 6 months | 3.10% | 2.90% | -1.27% | |||||||||||||||||
Term | 15 years | 20 years | 25 years | 30 years | 7 years | 6 months | 2.96% | 2.76% | -1.41% | |||||||||||||||||
![]()
|
4.63% | 4.81% | 4.89% | 4.93% | 10 years | 3 months | 2.77% | 2.58% | -1.68% | |||||||||||||||||
20 years | n/a | 4.93% | 5.11% | 5.19% | 7 years | 1.24% | 0.02% | 1.26% | 0.32% | |||||||||||||||||
30 years | n/a | n/a | n/a | 5.31% | 10 years | 1.55% | 0.02% | 1.58% | 0.32% | |||||||||||||||||
Floating Rate Advances | ||||||||||||||||||||||||||
Discount Note Floater Advances | SOFR Index Floater Advances | |||||||||||||||||||||||||
Non-Prepayable | Prepayable (on reset dates)^ | Index / Rate Indic. | Term | Prior Index | Spread | Prior Day Rate | ||||||||||||||||||||
Term** | Spread to 4WK | Spread to 13WK | Spread to 4WK | Spread to 13WK | SOFR | 3 Months | 4.45% | 0.15% | 4.54% | |||||||||||||||||
3 months | 0.23% | n/a | 0.26% | n/a | SOFR | 6 Months | 4.45% | 0.16% | 4.55% | |||||||||||||||||
6 months | 0.31% | 0.28% | 0.37% | 0.34% | SOFR | 9 Months | 4.45% | 0.18% | 4.57% | |||||||||||||||||
1 year | 0.34% | 0.32% | 0.42% | 0.40% | SOFR | 1 Year | 4.45% | 0.21% | 4.60% | |||||||||||||||||
2 years | 0.44% | 0.41% | 0.51% | 0.49% | SOFR | 18 Months | 4.45% | 0.23% | 4.63% | |||||||||||||||||
3 years | 0.50% | 0.48% | 0.60% | 0.57% | SOFR | 2 Years | 4.45% | 0.26% | 4.65% | |||||||||||||||||
4 years | 0.56% | 0.53% | 0.64% | 0.62% | SOFR | 3 Years | 4.45% | 0.46% | 4.83% | |||||||||||||||||
5 years | 0.57% | 0.54% | 0.66% | 0.64% | SOFR | 4 Years | 4.45% | 0.52% | 4.91% | |||||||||||||||||
Prior Index | 4 week | 4.217% | 13 week | 4.246% | SOFR | 5 Years | 4.45% | 0.55% | 4.94% | |||||||||||||||||
^Prepayable at par with 1 day notice. **Please call for terms between 5 years and 10 years, or for 26 week index. | SOFR | 6 Years | 4.45% | 0.72% | 5.11% | |||||||||||||||||||||
Overnight Discount Note Floater** | SOFR | 7 Years | 4.45% | 0.75% | 5.14% | |||||||||||||||||||||
Term^ | Prior Index | Spread | Prior Day Rate | SOFR | 8 Years | 4.45% | 0.82% | 5.21% | ||||||||||||||||||
<= 3 Months | 4.115% | 0.310% | 4.480% | SOFR | 9 Years | 4.45% | 0.87% | 5.27% | ||||||||||||||||||
^Prepayable same day before 3:00PM. **Please call for additional terms not listed above. | SOFR | 10 Years | 4.45% | 0.92% | 5.32% | |||||||||||||||||||||
Overnight Advances | ||||||||||||||||||||||||||
Term | Today | All-in After Dividend* | Prior Day | |||||||||||||||||||||||
1 Day | 4.45% | 4.26% | 4.45% | |||||||||||||||||||||||
Open Line (Daily Rate Set)# | 4.71% | 4.52% | 4.65% | |||||||||||||||||||||||
#Rate set at and available until 3:00 pm; Late Day Advances may be available until 4:30 pm by calling 855-345-2244, Option 1. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||