The Federal Home Loan Bank of Chicago is registered with the Securities and Exchange Commission (SEC) and files periodic reports.
FHLBank Chicago follows the holiday observation schedule published by the Federal Reserve System. View the 2024 holiday hours for more details on our member transaction hours.
Annual Reports
- 2023 Community Investment Advisory Council Annual Report
- 2022 Impact Report
- 2022 Community Investment Advisory Council Annual Report
- 2021 Annual Report
- 2021 Community Investment Advisory Council Annual Report
- 2020 Annual Report
- 2020 Community Investment Advisory Council Annual Report
- 2019 Annual Report
- 2019 Community Investment Advisory Council Annual Report
- 2018 Annual Report
Capital Plan
The below Amended and Restated Capital Plan is effective May 3, 2021:
Dividend History
The table below reflects the dividend rate as declared and paid in the dates shown. These dividends were paid in cash based on the earnings of the previous quarter.
Period Ending | Payment Date | B1 Activity Stock | B2 Membership Stock |
6/30/24 | 8/15/24 | 9.25% | 5.125% |
3/31/24 | 5/15/24 | 9.00% | 5.125% |
12/31/23 | 2/15/24 | 8.75% | 5.125% |
9/30/23 | 11/15/23 | 8.25% | 5.125% |
6/30/23 | 8/15/23 | 8.00% | 5.00% |
3/31/23 | 5/15/23 | 7.38% | 3.19% |
12/31/22 | 2/15/23 | 7.125% | 3.0625% |
9/30/22 | 11/15/22 | 6.50% | 2.75% |
6/30/22 | 8/15/22 | 5.75% | 2.375% |
3/31/22 | 5/12/22 | 5.125% | 2.125% |
12/31/21 | 2/15/22 | 5.00% | 2.00% |
9/30/21 | 11/15/21 | 5.00% | 2.00% |
6/30/21 | 8/12/21 | 5.00% | 2.00% |
3/31/21 | 5/13/21 | 5.00% | 2.00% |
12/31/20 | 2/11/21 | 5.00% | 2.00% |
9/30/20 | 11/12/20 | 5.00% | 2.25% |
6/30/20 | 8/13/20 | 5.00% | 2.25% |
3/31/20 | 5/14/20 | 5.00% | 2.25% |
12/31/19 | 2/13/20 | 5.00% | 2.25% |
9/30/19 | 11/14/19 | 5.00% | 2.25% |
6/30/19 | 8/15/19 | 5.00% | 2.25% |
3/31/19 | 5/15/19 | 5.00% | 2.25% |
12/31/18 | 2/14/19 | 5.00% | 2.00% |
9/30/18 | 11/15/18 | 4.50% | 1.80% |
6/30/18 | 8/15/18 | 4.25% | 1.70% |
3/31/18 | 5/15/18 | 4.00% | 1.60% |
Please note that historic dividends paid by FHLBank Chicago are not an indication that FHLBank Chicago will pay dividends in the future nor an indication of the dividend rates FHLBank Chicago will pay in the future, if any.